Rp893,856 Rp581,007
Brand Name | UCXQ |
---|---|
Material | Cotton, Polyester |
Sleeve Style | Regular |
Hooded | No |
Origin | CN(Origin) |
Season | Spring/Autumn |
Decoration | NONE |
Style | Casual |
Item Type | Pullovers |
Sleeve Length(cm) | Full |
Release Date | Spring 2022 |
Thickness | Thick (Winter) |
Fabric Type | Worsted |
Model Number | 159 |
Weight | 0.6 |
Liner Type | None-Liner |
Type | Pullovers |
Material Composition | Natural fiber |
Gender | WOMEN |
Pattern Type | striped |
Fabric content | 30% and below |
Clothing Length | Long |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Item No. | 23LP70 |
©2022 PT Indonor Indonesia. All Rights Reserved.