Rp4,586,002 Rp2,751,601
| Brand Name | SONIFER |
|---|---|
| Certification | ce, EMC, EMF, ROHS, CE |
| Capacity (l) | 0.5-1L |
| Origin | CN(Origin) |
| Blending Arm Material | Stainless steel |
| Voltage (V) | 220-240V |
| Function | Other, Fruit&Vegetable, Bean Product, Juice Extractor, Rice Paste, Five Cereals, Corn Juice, Milk Tea & Jam, Mung Bean Paste, Pottage, Pure Fragrance, Delicate Fragrance, Fruit Juice, JAM, Ice Crushing, Stirring, Egg Stirring, Milk Shake, Mixing |
| Container Material | ABS |
| Features | Mashing, Multifunctional, With Whisk, Ice Crushing |
| Cord Length (m) | 1.2 |
| Model Number | SF8044Black |
| Blade Number | 2 |
| Heat Preservation Function | No |
| Controls Type | Push button |
| Housing Material | Plastic |
| Rotation Rate(RPM) | 25000 |
| Chopper Material | Plastic |
| Style | Handheld |
| Number of Pieces | 4 |
| Number of Speed Settings | 2 |
| Power (W) | <750W |
| Color | white/black |
| Power | 400W |
| Blade material | 304 stainless steel |
| Product Weight | 1500g |
| Features1 | Detachable blending rod |
| Features2 | Plastic body |
| Features3 | Hook for hanging |
| Features4 | Stainless steel blade |
| Features5 | Two speed |
| Features6 | 3 IN 1 SET |
©2022 PT Indonor Indonesia. All Rights Reserved.