Rp89,308 – Rp115,333
| Brand Name | Baywell |
|---|---|
| Upper Material | PU |
| Origin | CN(Origin) |
| Season | Spring & Autumn |
| Gender | Baby Girls |
| Age Range | 0-6m, 7-12m, 13-24m |
| Fashion Element | Butterfly-knot |
| Closure Type | Hook & Loop |
| Pattern Type | Floral |
| Department Name | Baby |
| Item Type | First Walkers |
| Outsole Material | Cotton |
| Fit | Fits true to size, take your normal size |
| baby | baby shoes |
| Sneakers | Babies |
| Sneakers kids | for new born |
| Shoes | for babies |
| Shoes for girls | baby girl shoes |
| Children shoes | Baby shoes |
©2022 PT Indonor Indonesia. All Rights Reserved.