Rp3,356,495 Rp2,886,586
| Brand Name | KNCOKAR |
|---|---|
| Voltage (V) | 220V |
| Origin | CN(Origin) |
| Certification | NONE |
| Power (W) | 800-899W |
| Function | Cooking Time Presetting, LED Display, Non-Stick Coating Inner Pot, Overheat Protection, Stew, Braise, Soup Stewing, Reservation |
| Non-water Stewing | Yes |
| Controlling Mode | Mechanical Timer Control |
| Material of Inner Pot | Black Grain |
| Capacity (Quart) | 1.6L |
| Application | 3-4 people |
| LCD | Yes |
| Outer Pot Material | Plastic |
| Heating method | Three-dimensional heating |
| Power | Below 800W |
| Colour | White, classic black |
| Product Category | Electric pressure cooker |
| Liner material | Black crystal |
| Anhydrous stew | Stand by |
| Timing gear | NO |
| Is there a heat preservation function | Yes |
| Tick mark | Inner wall marking |
| Time to market | 2021 |
| Rated voltage | 220 |
| Appointment function | Have |
| Appointment | More than 24 hours |
| Number of layers | Number of layers |
| Water-proof | Have |
| Way to control | Microcomputer |
| Rated frequency | 50 |
| capacity | 1.6-2.0L |
©2022 PT Indonor Indonesia. All Rights Reserved.