Rp1,949,509 Rp955,260
| Brand Name | MeibaPJ |
|---|---|
| Item Weight | .. |
| Metals Type | Silver |
| Metal Stamp | 925, Sterling |
| Origin | CN(Origin) |
| Certificate | YES |
| Gender | Women |
| Main Stone | SAPPHIRE |
| Fine or Fashion | Fine |
| Setting Type | Prong Setting |
| Side Stone | Other Artificial material |
| Item Type | Rings |
| Certificate Number | …. |
| Model Number | 5J1014F0239 |
| Shapepattern | Geometric |
| Style | Classic |
| CertificateType | CNAS |
| Rings Type | Wedding Bands |
| is_customized | No |
| Occasion | Wedding |
©2022 PT Indonor Indonesia. All Rights Reserved.