Rp28,740,429 – Rp70,135,041
| Brand Name | endoamicable |
|---|---|
| Origin | CN(Origin) |
| Power (W) | 1w |
| Energy Efficiency Index | None |
| Voltage (V) | 220V |
| Heat Gear | Second Gear |
| Certification | ce |
| Panel Type | N/A |
| Waterproof | No |
| Time to market | 2013 |
| Function | Stir-fly |
| Others | N/A |
| Supports Time Setting | No |
| Operation | N/A |
| Reservation | No |
| Model Number | N/A |
| Cooker | Other |
| Housing Material | N/A |
©2022 PT Indonor Indonesia. All Rights Reserved.