Rp21,162,369 – Rp21,492,092
| Brand Name | Milynhin |
|---|---|
| Power (W) | 120W |
| Certification | CE |
| Capacity | 1501-2000ml |
| Origin | CN(Origin) |
| Charging Port Shape | Round |
| Pulp Container Volume | < 500ml |
| Cup Body Material | Plastic |
| Dimensions (L x W x H (Inches) | 640*420*780mm |
| Rating (Rpm) | <12000Rpm |
| Blade Material | Stainless steel, Stainless Steel |
| Shape of Charging Port | Round |
| Model Number | MIN-2000E-2 |
| Housing Material | Plastic |
| Function | Juicing |
| Laying Method | Table |
| Type | Citrus Juicer |
| Speed Adjustment | No Selection |
| Voltage | 110-220V |
| Output capacity | 20 oranges/min |
| Gross Weight | 45kg |
| Net Weight | 40kg |
| Package | Export wooden case |
| Product name | Commercial Orange Juicer |
©2022 PT Indonor Indonesia. All Rights Reserved.