Rp11,465,005 Rp4,127,402
| Brand Name | SONIFER |
|---|---|
| Certification | ce, EMC, EMF, ROHS |
| Capacity (l) | 0.8-1.1L |
| Origin | CN(Origin) |
| Blending Arm Material | Stainless steel |
| Voltage (V) | 220-240V |
| Function | Other, Fruit&Vegetable, Bean Product, Juice Extractor, Rice Paste, Five Cereals, Corn Juice, Milk Tea & Jam, Mung Bean Paste, Pottage, Pure Fragrance, Delicate Fragrance, Fruit Juice, JAM, Vegetable cutting, Meat Mincing, Ice Crushing, Dry Grinding, Stirring, Egg Stirring, Milk Shake, Mixing, Dough Kneading |
| Container Material | Plastic |
| Features | Mashing, Multifunctional, With Chopper, With Whisk, Ice Crushing, Turbo Mode |
| Cord Length (m) | 1.1 |
| Model Number | SF8091 |
| Blade Number | 4 |
| Heat Preservation Function | No |
| Controls Type | Push button |
| Housing Material | Plastic |
| Rotation Rate(RPM) | 20000 |
| Chopper Material | Stainless steel |
| Style | Handheld |
| Number of Pieces | 5 |
| Number of Speed Settings | 10 |
| Power (W) | 751-1000W |
| Colour | White |
| Power | 1000W |
| Chopper | 500ml Chopper with stainless steel knives |
| Beaker | 600ml Beaker with graduation marks |
| Accessories | Beater for whisking /Milk frother |
| Feature | Blender shaft with stainless steel knife |
©2022 PT Indonor Indonesia. All Rights Reserved.