Rp2,348,033 Rp1,690,584
| Brand Name | LUOUPHEI |
|---|---|
| Certification | CE |
| Origin | CN(Origin) |
| Function | Stew |
| Pot Bottom Material | Compound Multi-layer Bottom |
| Power | 1100-1300W |
| Voltage | 220V, 220V |
| Material | Metal |
| Name | Electric Hot Pot |
| Capacity | 3.5L |
| Model | DHG-X351 |
| Product size | 186*182*292 |
| Function 1 | temperature adjustment |
| Function 2 | frying |
| Function 3 | hot pot |
| Function 4 | Prevent dry burn |
| Control method | knob type |
| Liner material | food grade plastic |
| color | White |
©2022 PT Indonor Indonesia. All Rights Reserved.