Rp56,566 Rp28,283
Origin | CN(Origin) |
---|---|
Metals Type | Zinc Alloy |
Gender | Women |
Material | Cubic Zirconia |
Style | Classic, Fashion Romantic Bohemian Fashion Jewelry |
Rings Type | Wedding Bands |
Shapepattern | HEART |
Compatibility | All Compatible |
Function | Mood Tracker |
Model Number | BT*4273 |
Setting Type | Prong Setting |
Fine or Fashion | Fashion |
Occasion | Wedding, Party, wedding, birthday, anniversary, gift, wearing |
Item Type | Rings |
Ring Size(US) | 5/6/7/8/9/10/11/12 |
Shipping | Orders> 12 USD, free shipping |
Mosaic material | Crystal / artificial gem / semi-precious stone |
Courier Free Shipping | Orders > 150usd Free DHL EMS Fedex IPFedex IE |
Whether multi-layer | Yes |
Packing | opp bag |
Factory | Yes |
Note | wear does not fade |
Weight | 8g |
Style1 | Fashion Rings for Women Femininas Men Mujer |
Style2 | Wedding Band |
Style3 | AAA Zircon Rings |
Style4 | Women Wedding Ring |
©2022 PT Indonor Indonesia. All Rights Reserved.