Rp4,586,002 Rp2,751,601
| Brand Name | SONIFER |
|---|---|
| Certification | ce, EMC, EMF, LFGB, ROHS, CE |
| Capacity (l) | 0.8-1.1L |
| Origin | CN(Origin) |
| Blending Arm Material | Stainless steel |
| Voltage (V) | 220-240V |
| Function | Other, Fruit&Vegetable, Bean Product, Juice Extractor, Rice Paste, Five Cereals, Corn Juice, Milk Tea & Jam, Mung Bean Paste, Pottage, Pure Fragrance, Delicate Fragrance, Fruit Juice, JAM, Vegetable cutting, Meat Mincing, Ice Crushing, Dry Grinding, Stirring, Milk Shake, Mixing |
| Container Material | Plastic |
| Features | Mashing, With Chopper, Ice Crushing, Turbo Mode |
| Cord Length (m) | 1.1 |
| Model Number | SF8054 |
| Blade Number | 4 |
| Heat Preservation Function | No |
| Controls Type | Touchpad |
| Housing Material | Stainless steel |
| Rotation Rate(RPM) | 20000 |
| Chopper Material | Stainless steel |
| Style | Handheld |
| Number of Pieces | 2 |
| Number of Speed Settings | 2 |
| Power (W) | 1001-1200W |
| Colour | Red |
| Tunction | Turbo function |
| Blade | stainless steel four-blade blade |
| Power | 1100W |
| Feature | Detachable design for easy cleaning |
©2022 PT Indonor Indonesia. All Rights Reserved.